<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BabyBlogger &#187; Money Making</title>
	<atom:link href="http://me.atoqa.com/category/ibu-duit/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.atoqa.com</link>
	<description>Blogging &#38; Trading from my Small Office, Home Office</description>
	<lastBuildDate>Fri, 16 Sep 2011 18:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Intermarket Analysis drpd Lukpayat</title>
		<link>http://me.atoqa.com/2011/04/26/intermarket-analysis-drpd-lukpayat/</link>
		<comments>http://me.atoqa.com/2011/04/26/intermarket-analysis-drpd-lukpayat/#comments</comments>
		<pubDate>Mon, 25 Apr 2011 23:33:07 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[BELAJAR FOREX]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Others]]></category>
		<category><![CDATA[dragon ea]]></category>
		<category><![CDATA[IA 6.5]]></category>
		<category><![CDATA[intermarket analysis]]></category>
		<category><![CDATA[kelas forex di kelantan]]></category>
		<category><![CDATA[lukpyat]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1229</guid>
		<description><![CDATA[Ni sesape yang nak pakai Intermarket Analysis punya analysis, daripada Lukpayat. Boleh download kat sini: http://www.mediafire.com/?ekyd39pofa2j438 Bawah ni notes daripada Lukpayat (ayat beliau, aku tak edit langsung) intermarket ni cara kita nak tengok kesinambungan antara major instrument dalam market cara asal dia, kita guna raw chart dimana kita bukak chart2 dibawah chart pair chart index [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2011/04/26/intermarket-analysis-drpd-lukpayat/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Trendline indicator yang paling best.</title>
		<link>http://me.atoqa.com/2010/11/22/trendline-indicatory-yang-paling-best/</link>
		<comments>http://me.atoqa.com/2010/11/22/trendline-indicatory-yang-paling-best/#comments</comments>
		<pubDate>Mon, 22 Nov 2010 12:38:14 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[BELAJAR FOREX]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[cara guna trendline]]></category>
		<category><![CDATA[kuasa forex]]></category>
		<category><![CDATA[kuasaforex.com]]></category>
		<category><![CDATA[teknik forex kampung]]></category>
		<category><![CDATA[teknik kampung]]></category>
		<category><![CDATA[teknik kampung nasir kuasa forex]]></category>
		<category><![CDATA[teknik trendline]]></category>
		<category><![CDATA[trendline]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1184</guid>
		<description><![CDATA[Dua post di EURUSD dan GBPUSD hari ni, sekarang 140 pip. No wonder, most of traders said that TRENDLINE IS THE MOTHER INDICATOR Related Posts:Cara guna TRENDLINE dalam forexCara guna TRENDLINE dalam forex [2]Gbp-Usd 17 MeiGold price set new highGBPJPY 12 Januari 2011ArrayArrayArrayArrayArrayArray]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/11/22/trendline-indicatory-yang-paling-best/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashout Youthsays kali ke lima</title>
		<link>http://me.atoqa.com/2010/11/12/cashout-youthsays-kali-ke-lima/</link>
		<comments>http://me.atoqa.com/2010/11/12/cashout-youthsays-kali-ke-lima/#comments</comments>
		<pubDate>Fri, 12 Nov 2010 05:32:09 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Money Making]]></category>
		<category><![CDATA[apa itu youthsays]]></category>
		<category><![CDATA[buat duit dengan youthsyas]]></category>
		<category><![CDATA[make money with youthsays]]></category>
		<category><![CDATA[tip buat duit dengan youthsays]]></category>
		<category><![CDATA[trik buat duit dengan youthsays]]></category>
		<category><![CDATA[withdraw youthsays]]></category>
		<category><![CDATA[youthsays payment]]></category>
		<category><![CDATA[youthsays scam]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1166</guid>
		<description><![CDATA[Sesaje nak update pasal Youthsays ni ha. Bulan lepas punya cashout tapi terima bulan ni. Lama juga proses untuk withdraw dia. Lama pun tak apalah, sebab bukan kesuntukan duit pun. Bukan banyak pun cashout kali ni, cuma RM100 dan tak ada tolak RM1 seperti Nuffnang atau Innity. Withdraw RM100 dapat total RM100, bukan RM99. Apa [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/11/12/cashout-youthsays-kali-ke-lima/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Buat duit dengan Youthsays</title>
		<link>http://me.atoqa.com/2010/11/11/buat-duit-dengan-youthsays/</link>
		<comments>http://me.atoqa.com/2010/11/11/buat-duit-dengan-youthsays/#comments</comments>
		<pubDate>Wed, 10 Nov 2010 18:15:46 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Money Making]]></category>
		<category><![CDATA[buat duit dengan youthsays]]></category>
		<category><![CDATA[join youthsays]]></category>
		<category><![CDATA[teknik guna youhtsays]]></category>
		<category><![CDATA[tip buat duit dengan youthsays]]></category>
		<category><![CDATA[trik guna youthsays]]></category>
		<category><![CDATA[what is youthsays]]></category>
		<category><![CDATA[youthsays scam]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1163</guid>
		<description><![CDATA[Alahai, gempaknya tajuk post ni. Saja nak bagi tease pasal Youthsays ni. Dah berapa lama ya aku guna Youthsays ni untuk buat duit? Adalah dalam tahun lepas aku mula guna Youthsays ni. Best ke? Seingat aku, yang aku update payment di blog ni ada tiga kali. Ada juga payment Youthsays yang aku tak update kat [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/11/11/buat-duit-dengan-youthsays/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mytesters, new money making tool</title>
		<link>http://me.atoqa.com/2010/10/19/mytesters-com/</link>
		<comments>http://me.atoqa.com/2010/10/19/mytesters-com/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 20:02:44 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Money Making]]></category>
		<category><![CDATA[mytester.com]]></category>
		<category><![CDATA[mytesters payment]]></category>
		<category><![CDATA[mytesters review]]></category>
		<category><![CDATA[mytesters scam]]></category>
		<category><![CDATA[mytesters sucks]]></category>
		<category><![CDATA[mytesters.com]]></category>
		<category><![CDATA[what is mytesters]]></category>
		<category><![CDATA[what is mytesters.com]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1117</guid>
		<description><![CDATA[My fellow blogger asked me to join mytesters.com. This is the first time I heard about mytesters.com. First thing that come across my mind.. when read its domain is something similar to survey. And, I am right. What you (member of mytesters) have to do is to try out a particular website. Easy to say, [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/10/19/mytesters-com/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harap HIJAU sampai ke PETANG</title>
		<link>http://me.atoqa.com/2010/10/04/harap-hijau-sampai-ke-petang/</link>
		<comments>http://me.atoqa.com/2010/10/04/harap-hijau-sampai-ke-petang/#comments</comments>
		<pubDate>Mon, 04 Oct 2010 03:49:48 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[BabyBlogger]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[cara trade forex yang betul]]></category>
		<category><![CDATA[income forex]]></category>
		<category><![CDATA[untung dari forex]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1080</guid>
		<description><![CDATA[Aku sebenarnya tak pernah upload profit dari forex ni kat mana-mana tempat. Samada Facebook, blog ini blog itu. Tapi ada sorang yang duk tanya dan tanya aku personally bab ni, so kali ni aku tunjuk sikit. Sekarang ni jam 11.37 pagi, dan dua entry di bawah di buat pagi ini. Sell EURUSD ialah pada subuh [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/10/04/harap-hijau-sampai-ke-petang/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Just by an account you have USD50 in hand, what do you think?</title>
		<link>http://me.atoqa.com/2010/09/19/just-by-an-account-you-have-usd50-in-hand-what-do-you-think/</link>
		<comments>http://me.atoqa.com/2010/09/19/just-by-an-account-you-have-usd50-in-hand-what-do-you-think/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 08:49:03 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[apa itu paybox]]></category>
		<category><![CDATA[buat duit dengan paybox]]></category>
		<category><![CDATA[cara guna paybox]]></category>
		<category><![CDATA[how to make money with paybox]]></category>
		<category><![CDATA[income from paybox]]></category>
		<category><![CDATA[is paybox a scam]]></category>
		<category><![CDATA[paybox]]></category>
		<category><![CDATA[paybox review]]></category>
		<category><![CDATA[paybox scam]]></category>
		<category><![CDATA[paybox tipu]]></category>
		<category><![CDATA[what is paybox]]></category>
		<category><![CDATA[who owns paybox]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=1007</guid>
		<description><![CDATA[[Update] I don&#8217;t know what is in my mind when come across with super easy money making method. PayBox.me is hugely marketed on my Facebook account. I has been tagged for a few times showing their accumulated amount on their account. Lol. Then I registered to know exactly what is PayBox. What is PayBox.me? &#8220;PayBox [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/19/just-by-an-account-you-have-usd50-in-hand-what-do-you-think/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Eur Usd.. bulltrap, rising wedges atau diagonal triangle</title>
		<link>http://me.atoqa.com/2010/09/17/eur-usd-bulltrap-rising-wedges-atau-diagonal-triangle/</link>
		<comments>http://me.atoqa.com/2010/09/17/eur-usd-bulltrap-rising-wedges-atau-diagonal-triangle/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 07:25:31 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[BELAJAR FOREX]]></category>
		<category><![CDATA[cara guna trendline]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[fbs]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[how to trade forex]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[teknik forex]]></category>
		<category><![CDATA[teknik forex 2010]]></category>
		<category><![CDATA[us dollar murah]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=963</guid>
		<description><![CDATA[Apa sahaja nama pattern pada pair EurUsd ni, tak kisahlah. Bila breakout lower trendline dan masuk zon merah, makin menebal lah bearish view aku untuk pair Eur Usd ni. Lets go green, lets make some profit. Aku jangka, Eur akan turun berbanding US Dollar. Disokong oleh stochastic dan rsi pada timeframe 4 jam yang dah [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/17/eur-usd-bulltrap-rising-wedges-atau-diagonal-triangle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cashout ke-3: Duit Raya dari Youthsays!</title>
		<link>http://me.atoqa.com/2010/09/13/cashout-ke-3-duit-raya-dari-youthsays/</link>
		<comments>http://me.atoqa.com/2010/09/13/cashout-ke-3-duit-raya-dari-youthsays/#comments</comments>
		<pubDate>Mon, 13 Sep 2010 04:30:06 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Bukan scam]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Social Networking]]></category>
		<category><![CDATA[buat duit dengan youthsays]]></category>
		<category><![CDATA[how to signup with youthsays]]></category>
		<category><![CDATA[make money with youthsays]]></category>
		<category><![CDATA[New Straits Times youthsays]]></category>
		<category><![CDATA[New Straits Times Youthsays column]]></category>
		<category><![CDATA[youthsays]]></category>
		<category><![CDATA[youthsays payment proof]]></category>
		<category><![CDATA[youthsays scam]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=912</guid>
		<description><![CDATA[Dapat lagi duit raya dari Youhtsays hari ni. Merangkap payment received daripada projek pengiklananYouthsays pada bulan lepas. Selalunya kalau withdraw Youhtsays sebelum ni cuma RM50 dan RM60 je, kali ni RM400. oH, dah tentu aku suka kan? Bling bling. Sekarang Youhtsays pay me better than Nuff**** Bagi sesiapa yang belum tahu apa itu Youthsays, ia [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/13/cashout-ke-3-duit-raya-dari-youthsays/feed/</wfw:commentRss>
		<slash:comments>11</slash:comments>
		</item>
		<item>
		<title>Liteforex tiba-tiba bagi bonus</title>
		<link>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/</link>
		<comments>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:07:51 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest Forex Bonus]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[bonus liteforex]]></category>
		<category><![CDATA[forex bonus]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[free usd5 from liteforex]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex accept okpay]]></category>
		<category><![CDATA[liteforex bonus]]></category>
		<category><![CDATA[liteforex OkPay]]></category>
		<category><![CDATA[okpay liteforex usd5]]></category>
		<category><![CDATA[OkPay wallet]]></category>
		<category><![CDATA[Online payment processing tool]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=850</guid>
		<description><![CDATA[Minggu lepas ada aku saja-saja buka akaun dengan Liteforex, sebab nak test Liteforex punya platform untuk trade forex ni. Tapi belum deposit lagi ke akaun tu.. Tiba-tiba je semalam aku terima emel dari Liteforex.. announcement la bahawa Liteforex kini menerima deposit melalui Okpay. Okpay ni sama macam PayPal, sama macam Perfect Money. Online payment processing [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

