<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>BabyBlogger &#187; Forex</title>
	<atom:link href="http://me.atoqa.com/category/forex/feed/" rel="self" type="application/rss+xml" />
	<link>http://me.atoqa.com</link>
	<description></description>
	<lastBuildDate>Tue, 07 Sep 2010 22:41:02 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bank Jepun gagal bantu Jepun</title>
		<link>http://me.atoqa.com/2010/09/08/bank-jepun-gagal-bantu-jepun/</link>
		<comments>http://me.atoqa.com/2010/09/08/bank-jepun-gagal-bantu-jepun/#comments</comments>
		<pubDate>Tue, 07 Sep 2010 21:30:05 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[kenapa yen mengukuh]]></category>
		<category><![CDATA[signal usdjpy]]></category>
		<category><![CDATA[usd vs yen]]></category>
		<category><![CDATA[usdjpy]]></category>
		<category><![CDATA[yen against usd]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=899</guid>
		<description><![CDATA[Oh baby sangat terkejut malam tadi. Mana taknya, Yen sangat kukuh berbanding US Dollar, Euro dan Great Britain Pound&#8230; Berbanding USD, ia paling kukuh dan hampir menyampai harga pada 1995! Yen mengukuh ni bukanlah Jepun nak sangat kerana &#8220;Stronger Yen would harm Japan&#8221; kata mereka kerana ia memberi ancaman kepada eksport Jepun.
Sehingga baby tulis post [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/08/bank-jepun-gagal-bantu-jepun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Liteforex tiba-tiba bagi bonus</title>
		<link>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/</link>
		<comments>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/#comments</comments>
		<pubDate>Sun, 05 Sep 2010 12:07:51 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest Forex Bonus]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[bonus liteforex]]></category>
		<category><![CDATA[forex bonus]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[free usd5 from liteforex]]></category>
		<category><![CDATA[liteforex]]></category>
		<category><![CDATA[liteforex accept okpay]]></category>
		<category><![CDATA[liteforex bonus]]></category>
		<category><![CDATA[liteforex OkPay]]></category>
		<category><![CDATA[okpay liteforex usd5]]></category>
		<category><![CDATA[OkPay wallet]]></category>
		<category><![CDATA[Online payment processing tool]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=850</guid>
		<description><![CDATA[Minggu lepas ada aku saja-saja buka akaun dengan Liteforex, sebab nak test Liteforex punya platform untuk trade forex ni. Tapi belum deposit lagi ke akaun tu..
Tiba-tiba je semalam aku terima emel dari Liteforex.. announcement la bahawa Liteforex kini menerima deposit melalui Okpay. Okpay ni sama macam PayPal, sama macam Perfect Money. Online payment processing tool..
Memandangkan [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/05/liteforex-okpay-bonus-usd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Deposit Bonus and Limited Edition IntelFX Free Gift</title>
		<link>http://me.atoqa.com/2010/09/03/deposit-bonus-limited-edition-intelfx-free-gift/</link>
		<comments>http://me.atoqa.com/2010/09/03/deposit-bonus-limited-edition-intelfx-free-gift/#comments</comments>
		<pubDate>Fri, 03 Sep 2010 09:51:58 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Latest Forex Bonus]]></category>
		<category><![CDATA[100% bonus]]></category>
		<category><![CDATA[intelfx promotions]]></category>
		<category><![CDATA[intelfx scam]]></category>
		<category><![CDATA[withdrawal intelfx]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=827</guid>
		<description><![CDATA[Latest promotion by Intelfx  

Once you make a new deposit to your trading account with minimum $300, you will receive Deposit Bonus. + Limited Edition IntelFX Free Gift. This great promotion is belong to you as Intelfx valued customer and their appreciate of your commitment stay trade with them. For 2nd deposit and so [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/03/deposit-bonus-limited-edition-intelfx-free-gift/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ringgit mengukuh, income blogger berkurang</title>
		<link>http://me.atoqa.com/2010/09/01/ringgit-mengukuh-income-blogger-berkurang/</link>
		<comments>http://me.atoqa.com/2010/09/01/ringgit-mengukuh-income-blogger-berkurang/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 10:01:07 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[BabyBlogger]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[adsense]]></category>
		<category><![CDATA[adsense cashout]]></category>
		<category><![CDATA[adsense tip]]></category>
		<category><![CDATA[cara buat duit dengan blog]]></category>
		<category><![CDATA[cara cashout adsense]]></category>
		<category><![CDATA[nilai ringgit sekarang]]></category>
		<category><![CDATA[ringgit malaysia berbanding dollar]]></category>
		<category><![CDATA[ringgit malaysia kukuh]]></category>
		<category><![CDATA[tambat matawang]]></category>
		<category><![CDATA[tempat withdraw western union]]></category>
		<category><![CDATA[tip buat duit adsense]]></category>
		<category><![CDATA[usd vs rm]]></category>
		<category><![CDATA[western union adsense caj]]></category>
		<category><![CDATA[withdraw adsense malalui western union]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=786</guid>
		<description><![CDATA[
Sebetulnya aku kurang gemar dengan Ringgit yang mengukuh ni. Maklum sahaja, Adsense dan Sponsored Tweet dibayar dalam US Dollar, sama juga dengan withdrawal trading forex aku di Instaforex dan Tadawulfx.. semuanya dalam US Dollar.
Kelmarin aku cashout Adsense lagi, tak banyak pun cuma USD 107.63. Dibandingkan dengan cashout sebelum ni, Ringgit Malaysia pada cashout sebelumni ialah [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/09/01/ringgit-mengukuh-income-blogger-berkurang/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I Win 1 month forex signal worth USD39.95</title>
		<link>http://me.atoqa.com/2010/08/26/financial-market-signal-review/</link>
		<comments>http://me.atoqa.com/2010/08/26/financial-market-signal-review/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 08:14:29 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Bukan scam]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[Money Making]]></category>
		<category><![CDATA[Financial Market Signal]]></category>
		<category><![CDATA[fms]]></category>
		<category><![CDATA[forex signal]]></category>
		<category><![CDATA[forex signal provider]]></category>
		<category><![CDATA[free forex signal]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[intelfx scam]]></category>
		<category><![CDATA[tadawulfx]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=734</guid>
		<description><![CDATA[So happy today   I win myself a month subscription from Financial Market Signal worth USD39.95 just by clicking on &#8220;LIKE&#8221; and be their number 5000 fan on their Facebook fan page. Hehehe It is a lucky number actually and I am very lucky.
Reliable or not? Let see their track record.
Related Posts:New Features on [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/26/financial-market-signal-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelfx Scam (?)</title>
		<link>http://me.atoqa.com/2010/08/22/intelfx-scam/</link>
		<comments>http://me.atoqa.com/2010/08/22/intelfx-scam/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 15:58:09 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[intelfx]]></category>
		<category><![CDATA[intelfx review]]></category>
		<category><![CDATA[intelfx scam]]></category>
		<category><![CDATA[intelfx scammers]]></category>
		<category><![CDATA[intelfx tipu]]></category>
		<category><![CDATA[recommended intelfx]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=717</guid>
		<description><![CDATA[Blog ni memang panas dengan keyword Intelfx. Memandangkan kalian mahu maklumat tersebut, aku publish di sini, luahan hati pemilik Intelfx. Baca dan fahami.
Penjelasan dari Mr. Azuan (salah seorang owner) mbuatkan aku terpikir, apa salahnya kita memberi peluang kepada anak tempatan ini mbuktikan wawasannya? Adalah sgt sukar utk melihat seorang anak tempatan berjaya menubuhkan sebuah syarikat [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/22/intelfx-scam/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Latest forex rules to ease trade transactions</title>
		<link>http://me.atoqa.com/2010/08/20/latest-forex-rules-to-ease-trade-transactions/</link>
		<comments>http://me.atoqa.com/2010/08/20/latest-forex-rules-to-ease-trade-transactions/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 06:12:02 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[AmBank’s treasury and markets research]]></category>
		<category><![CDATA[capital controls]]></category>
		<category><![CDATA[China’s foreign exchange trade system]]></category>
		<category><![CDATA[currency hedging products]]></category>
		<category><![CDATA[double-digit growth]]></category>
		<category><![CDATA[financing business]]></category>
		<category><![CDATA[Forex hedging]]></category>
		<category><![CDATA[forex risk]]></category>
		<category><![CDATA[hedge foreign currencies]]></category>
		<category><![CDATA[internationalisation of the ringgit]]></category>
		<category><![CDATA[liberalisation of forex]]></category>
		<category><![CDATA[Malaysian economy]]></category>
		<category><![CDATA[People’s Bank of China]]></category>
		<category><![CDATA[ringgit has been internationalised]]></category>
		<category><![CDATA[Royal Bank of Scotland]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=711</guid>
		<description><![CDATA[


Bank Negara’s move does not mean ringgit has been internationalised
PETALING JAYA: Bank Negara’s latest liberalisation of foreign exchange (forex) rules is aimed at helping to ease trade transactions and does not mean that the ringgit has been internationalised.
“There have been many enquiries on this but it is more of a step to allow for ease [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/20/latest-forex-rules-to-ease-trade-transactions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Mastercard by Instaforex really catch my eyes!</title>
		<link>http://me.atoqa.com/2010/08/20/new-mastercard-by-instaforex-really-catch-my-eyes/</link>
		<comments>http://me.atoqa.com/2010/08/20/new-mastercard-by-instaforex-really-catch-my-eyes/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 21:42:04 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[debit InstaForex MasterCard]]></category>
		<category><![CDATA[forex broker]]></category>
		<category><![CDATA[how to apply instaforex mastercard]]></category>
		<category><![CDATA[how to withdraw instaforex]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex company]]></category>
		<category><![CDATA[InstaForex MasterCard]]></category>
		<category><![CDATA[instaforex withdrawal method]]></category>
		<category><![CDATA[online forex broker InstaForex Company\]]></category>
		<category><![CDATA[visa debit instaforex]]></category>
		<category><![CDATA[withdrawal instaforex]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=703</guid>
		<description><![CDATA[I have two forex trading account with Instaforex. Yosh! Now withdrawal is far easier. No need to go the bank, or meet introducing brokers, wire transfer, PayPal. Because everything can be in your pocket, in your purse. Can bring it anywhere.
Dear traders who trade with Instaforex! Sure you will be interesting with this one  [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/20/new-mastercard-by-instaforex-really-catch-my-eyes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intelfx now gives free signal</title>
		<link>http://me.atoqa.com/2010/08/17/intelfx-now-gives-free-signal/</link>
		<comments>http://me.atoqa.com/2010/08/17/intelfx-now-gives-free-signal/#comments</comments>
		<pubDate>Mon, 16 Aug 2010 22:29:15 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[bagus ke intelfx]]></category>
		<category><![CDATA[buka akaun intelfx]]></category>
		<category><![CDATA[deposit intelfx]]></category>
		<category><![CDATA[instaforex]]></category>
		<category><![CDATA[instaforex ib]]></category>
		<category><![CDATA[instaforex review]]></category>
		<category><![CDATA[instaforex scam]]></category>
		<category><![CDATA[intelfx review]]></category>
		<category><![CDATA[intelfx scam]]></category>
		<category><![CDATA[intelfx sucks]]></category>
		<category><![CDATA[intelfx vs instaforex]]></category>
		<category><![CDATA[intelfx vs liteforex]]></category>
		<category><![CDATA[liteforex]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=686</guid>
		<description><![CDATA[


Believe it or not, Intelfx now give you free signal sent directly to your email, unlimited signal. Pretty cool   I like!
For those who don&#8217;t know about Intelfx, let me tell you a little bit. Intelfx is own by Malaysian. Yes, a Malay broker. Intelfx registered in New Zealand and is now having a [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/17/intelfx-now-gives-free-signal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bimonthly Review &amp; Preview by Avafx</title>
		<link>http://me.atoqa.com/2010/08/15/bimonthly-review-preview-by-avafx/</link>
		<comments>http://me.atoqa.com/2010/08/15/bimonthly-review-preview-by-avafx/#comments</comments>
		<pubDate>Sat, 14 Aug 2010 17:13:51 +0000</pubDate>
		<dc:creator>BabyFx</dc:creator>
				<category><![CDATA[Berita berkaitan]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[bullish bias]]></category>
		<category><![CDATA[commodity markets]]></category>
		<category><![CDATA[macro-economic data]]></category>
		<category><![CDATA[very poor US economic data]]></category>

		<guid isPermaLink="false">http://me.atoqa.com/?p=664</guid>
		<description><![CDATA[Stocks: Markets Remain Resilient Despite Poor Data



Despite the mixed macro-economic data that in the longer term should undermine the good Q2 corporate earnings results, and generally very poor US economic data, stocks and other risk assets have moved higher in the past weeks. Even after the dreadful monthly US jobs report Friday, stocks and other [...]]]></description>
		<wfw:commentRss>http://me.atoqa.com/2010/08/15/bimonthly-review-preview-by-avafx/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
